Tour de France 2026
Complete coverage of the 113th Tour de France, taking place from 4 to 26 July 2026, from the Grand Départ in Barcelona to the final stage on the Champs Élysées in Paris.
Latest Tour de France Coverage
Race Overview
The 2026 Tour de France starts in Barcelona with a team time trial and moves through the Pyrenees, central France, the Vosges and the Alps before finishing in Paris. The route includes five summit finishes, a return to Alpe d'Huez and a decisive final week built around high mountain stages.
Race Profile
23 teams
18 UCI WorldTeams
5 UCI ProTeams
27 nationalities
Belgium has the largest contingent with 31 riders
Final Race Leaders – Tour de France 2026
Yellow Jersey
Tadej Pogačar
UAE Team Emirates XRG
73h 56' 26"
Green Jersey
Mads Pedersen
Lidl–Trek
559 points
Polka Dot Jersey
Richard Carapaz
EF Education–EasyPost
156 mountain points
White Jersey
Isaac del Toro
UAE Team Emirates XRG
74h 06' 08"
Lidl–Trek
Final Team Classification Winner
Classification Leadership by Stage
Follow the evolution of every major classification throughout the 2026 Tour de France, from the opening team time trial to the final stage on the Champs-Élysées in Paris.
Tadej Pogačar
Mads Pedersen
Richard Carapaz
Isaac del Toro
Richard Carapaz
| Stage | Stage Winner | General | Points | Mountains | Young Rider | Team | Combativity |
|---|
Classification notes
- Although no points were awarded towards the points or mountains classifications during the opening team time trial, the first green jersey was awarded to the fastest rider over the first 5.1 kilometres. The first polka dot jersey was awarded to the fastest rider over the final 3.7 kilometres.
- Although Visma–Lease a Bike won the opening team time trial, the initial team classification was calculated using each team's three fastest riders.
- On Stage 3, Juan Ayuso wore the white jersey because young-rider classification leader Isaac del Toro was wearing the green jersey.
- On Stage 4, Jonas Vingegaard wore the green jersey because points classification leader Tadej Pogačar was wearing the yellow jersey.
- From Stages 7 to 14, Jonas Vingegaard wore the polka dot jersey because mountains classification leader Tadej Pogačar was wearing the yellow jersey.
- From Stages 15 to 19, Valentin Paret-Peintre wore the polka dot jersey because mountains classification leader Tadej Pogačar was wearing the yellow jersey.
Stage Guide
| Stage | Date | Course | Distance | Type | Winner |
|---|---|---|---|---|---|
| 1 | 4 July | Barcelona, Spain | 19.6 km | Team time trial | Visma–Lease a Bike |
| 2 | 5 July | Tarragona to Barcelona | 168.5 km | Hilly | Isaac del Toro |
| 3 | 6 July | Granollers to Les Angles | 195.9 km | Mountain | Tadej Pogačar |
| 4 | 7 July | Carcassonne to Foix | 181.9 km | Hilly | Mads Pedersen |
| 5 | 8 July | Lannemezan to Pau | 158.3 km | Flat | Olav Kooij |
| 6 | 9 July | Pau to Gavarnie-Gèdre | 186.2 km | Mountain | Tadej Pogačar |
| 7 | 10 July | Hagetmau to Bordeaux | 175.1 km | Flat | Tim Merlier |
| 8 | 11 July | Périgueux to Bergerac | 180.4 km | Flat | Tim Merlier |
| 9 | 12 July | Malemort to Ussel | 154.6 km | Hilly | Mathieu van der Poel |
| Rest | 13 July | Cantal | Rest day | Rest day | |
| 10 | 14 July | Aurillac to Le Lioran | 166.6 km | Mountain | Tadej Pogačar |
| 11 | 15 July | Vichy to Nevers | 161.3 km | Flat | Søren Wærenskjold |
| 12 | 16 July | Circuit de Nevers Magny-Cours to Chalon-sur-Saône | 179.1 km | Flat | Tim Merlier |
| 13 | 17 July | Dole to Belfort | 205.8 km | Hilly | Mauro Schmid |
| 14 | 18 July | Mulhouse to Le Markstein Fellering | 155.3 km | Mountain | Tadej Pogačar |
| 15 | 19 July | Champagnole to Plateau de Solaison | 183.9 km | Mountain | Remco Evenepoel |
| Rest | 20 July | Haute-Savoie | Rest day | Rest day | |
| 16 | 21 July | Évian-les-Bains to Thonon-les-Bains | 26.1 km | Individual time trial | Remco Evenepoel |
| 17 | 22 July | Chambéry to Voiron | 174.7 km | Flat | Jasper Philipsen |
| 18 | 23 July | Voiron to Orcières-Merlette | 185.2 km | Mountain | Richard Carapaz |
| 19 | 24 July | Gap to Alpe d'Huez | 127.9 km | Mountain | Tadej Pogačar |
| 20 | 25 July | Le Bourg-d'Oisans to Alpe d'Huez | 170.9 km | Mountain | Richard Carapaz |
| 21 | 26 July | Thoiry to Paris (Champs-Élysées) | 133 km | Flat | Mathieu van der Poel |
Final General Classification – Tour de France 2026
| Rank | Rider | Team | Time |
|---|---|---|---|
| 1 | Tadej Pogačar | UAE Team Emirates XRG | 73h 56' 26" |
| 2 | Remco Evenepoel | Red Bull–Bora–Hansgrohe | + 6' 26" |
| 3 | Isaac del Toro | UAE Team Emirates XRG | + 9' 42" |
| 4 | Paul Seixas | Decathlon CMA CGM | + 11' 56" |
| 5 | Lenny Martinez | Team Bahrain Victorious | + 13' 02" |
| 6 | Mattias Skjelmose | Lidl–Trek | + 14' 59" |
| 7 | Juan Ayuso | Lidl–Trek | + 17' 48" |
| 8 | Richard Carapaz | EF Education–EasyPost | + 20' 00" |
| 9 | Tom Pidcock | Pinarello–Q36.5 Pro Cycling Team | + 29' 28" |
| 10 | Jordan Jegat | Team TotalEnergies | + 33' 21" |
Final Points Classification
1. Mads Pedersen, 559 pts
2. Jasper Philipsen, 475 pts
3. Biniam Girmay, 367 pts
4. Max Kanter, 289 pts
5. Olav Kooij, 246 pts
Final Mountains Classification
1. Richard Carapaz, 156 pts
2. Tadej Pogačar, 100 pts
3. Valentin Paret-Peintre, 99 pts
4. Sepp Kuss, 55 pts
5. Remco Evenepoel, 50 pts
Final Young Rider Classification
1. Isaac del Toro, 74h 06' 08"
2. Paul Seixas, + 2' 14"
3. Lenny Martinez, + 3' 20"
4. Juan Ayuso, + 8' 06"
5. Davide Piganzoli, + 54' 01"
Final Team Classification – Tour de France 2026
| Rank | Team | Time |
|---|---|---|
| 1 | Lidl–Trek | 224h 57' 43" |
| 2 | UAE Team Emirates XRG | + 36' 57" |
| 3 | Red Bull–Bora–Hansgrohe | + 1h 06' 22" |
| 4 | Decathlon CMA CGM | + 1h 47' 44" |
| 5 | Visma–Lease a Bike | + 2h 18' 03" |
| 6 | EF Education–EasyPost | + 3h 38' 20" |
| 7 | Netcompany INEOS | + 4h 49' 54" |
| 8 | Team Bahrain Victorious | + 5h 38' 20" |
| 9 | Team TotalEnergies | + 5h 48' 37" |
| 10 | Pinarello–Q36.5 Pro Cycling Team | + 5h 49' 14" |
Teams
Explore the 23 teams that started the 2026 Tour de France. Move the pointer over a team, or tap its name, to see its country, equipment, Tour leaders and race objective.





