FIFA World Cup 2026
Group Standings
Follow the FIFA World Cup 2026 group stage standings with every team starting from zero matches played, zero goal difference and zero points.
Group A
A| # | Team | Pld | GD | Pts |
|---|---|---|---|---|
| 1 | Czechia | 0 | 0:0 (0) | 0 |
| 2 | Mexico | 0 | 0:0 (0) | 0 |
| 3 | South Africa | 0 | 0:0 (0) | 0 |
| 4 | South Korea | 0 | 0:0 (0) | 0 |
Group B
B| # | Team | Pld | GD | Pts |
|---|---|---|---|---|
| 1 | Bosnia and Herzegovina | 0 | 0:0 (0) | 0 |
| 2 | Canada | 0 | 0:0 (0) | 0 |
| 3 | Qatar | 0 | 0:0 (0) | 0 |
| 4 | Switzerland | 0 | 0:0 (0) | 0 |
Group C
C| # | Team | Pld | GD | Pts |
|---|---|---|---|---|
| 1 | Brazil | 0 | 0:0 (0) | 0 |
| 2 | Haiti | 0 | 0:0 (0) | 0 |
| 3 | Morocco | 0 | 0:0 (0) | 0 |
| 4 | Scotland | 0 | 0:0 (0) | 0 |
Group D
D| # | Team | Pld | GD | Pts |
|---|---|---|---|---|
| 1 | Australia | 0 | 0:0 (0) | 0 |
| 2 | Paraguay | 0 | 0:0 (0) | 0 |
| 3 | Turkey | 0 | 0:0 (0) | 0 |
| 4 | United States | 0 | 0:0 (0) | 0 |
Group E
E| # | Team | Pld | GD | Pts |
|---|---|---|---|---|
| 1 | Curaçao | 0 | 0:0 (0) | 0 |
| 2 | Ecuador | 0 | 0:0 (0) | 0 |
| 3 | Germany | 0 | 0:0 (0) | 0 |
| 4 | Ivory Coast | 0 | 0:0 (0) | 0 |
Group F
F| # | Team | Pld | GD | Pts |
|---|---|---|---|---|
| 1 | Japan | 0 | 0:0 (0) | 0 |
| 2 | Netherlands | 0 | 0:0 (0) | 0 |
| 3 | Sweden | 0 | 0:0 (0) | 0 |
| 4 | Tunisia | 0 | 0:0 (0) | 0 |
Group G
G| # | Team | Pld | GD | Pts |
|---|---|---|---|---|
| 1 | Belgium | 0 | 0:0 (0) | 0 |
| 2 | Egypt | 0 | 0:0 (0) | 0 |
| 3 | Iran | 0 | 0:0 (0) | 0 |
| 4 | New Zealand | 0 | 0:0 (0) | 0 |
Group H
H| # | Team | Pld | GD | Pts |
|---|---|---|---|---|
| 1 | Cape Verde | 0 | 0:0 (0) | 0 |
| 2 | Saudi Arabia | 0 | 0:0 (0) | 0 |
| 3 | Spain | 0 | 0:0 (0) | 0 |
| 4 | Uruguay | 0 | 0:0 (0) | 0 |
Group I
I| # | Team | Pld | GD | Pts |
|---|---|---|---|---|
| 1 | France | 0 | 0:0 (0) | 0 |
| 2 | Iraq | 0 | 0:0 (0) | 0 |
| 3 | Norway | 0 | 0:0 (0) | 0 |
| 4 | Senegal | 0 | 0:0 (0) | 0 |
Group J
J| # | Team | Pld | GD | Pts |
|---|---|---|---|---|
| 1 | Algeria | 0 | 0:0 (0) | 0 |
| 2 | Argentina | 0 | 0:0 (0) | 0 |
| 3 | Austria | 0 | 0:0 (0) | 0 |
| 4 | Jordan | 0 | 0:0 (0) | 0 |
Group K
K| # | Team | Pld | GD | Pts |
|---|---|---|---|---|
| 1 | Colombia | 0 | 0:0 (0) | 0 |
| 2 | DR Congo | 0 | 0:0 (0) | 0 |
| 3 | Portugal | 0 | 0:0 (0) | 0 |
| 4 | Uzbekistan | 0 | 0:0 (0) | 0 |
Group L
L| # | Team | Pld | GD | Pts |
|---|---|---|---|---|
| 1 | Croatia | 0 | 0:0 (0) | 0 |
| 2 | England | 0 | 0:0 (0) | 0 |
| 3 | Ghana | 0 | 0:0 (0) | 0 |
| 4 | Panama | 0 | 0:0 (0) | 0 |
Qualification
Next Round Path
Top ranked teams qualify for the next stage. Possible qualification is also available for the best third placed teams, depending on the final group stage table.
Round of 32
Sunday, June 28, 2026
Match 73, Group A runner up vs Group B runner up, Los Angeles, United States.
Czechia
Mexico
South Africa
South Korea
Bosnia and Herzegovina
Canada
Qatar
Switzerland
Brazil
Haiti
Morocco
Scotland
Australia
Paraguay
Turkey
United States
Curaçao
Ecuador
Germany
Ivory Coast
Japan
Netherlands
Sweden
Tunisia
Belgium
Egypt
Iran
New Zealand
Cape Verde
Saudi Arabia
Spain
Uruguay
France
Iraq
Norway
Senegal
Algeria
Argentina
Austria
Jordan
Colombia
DR Congo
Portugal
Uzbekistan
Croatia
England
Ghana
Panama