UEFA Champions League
2026/27 Season HubAll 54 matches from the opening three matchdays are complete. Sporting CP lost 2–3 at home to LASK and FC Porto fell 0–1 to PSV Eindhoven. Paris Saint-Germain defeated Barcelona 4–2, while Real Madrid beat Leipzig 4–1. Matchday 4 follows on 3–4 November 2026.
2026/27 Champions League
Thirty-six clubs compete in one unified league table, with every club playing eight different opponents. Matchdays 1, 2 and 3 are complete: all 36 teams have played three times, producing 54 completed fixtures. Matchday 4 is scheduled for 3 and 4 November.
Portugal in the Champions League
Sporting CP and FC Porto represent Portugal in the 2026/27 league phase. Porto opened with a 2–0 home defeat to Manchester City on 8 September, while Sporting began with a 3–1 comeback victory over Galatasaray on 9 September. In Matchday 2 Sporting won 2–0 at Lens and Porto lost 3–2 at Real Betis. Matchday 3 ended Sporting CP 2–3 LASK and FC Porto 0–1 PSV Eindhoven.
Sporting CP
FC Porto
Matchday 1 · Complete
The opening round is finished. Paris Saint-Germain lead the early league table after a 6–1 win over Slovan Bratislava, Bayern München beat Bodø/Glimt 5–0, Barcelona defeated Feyenoord 5–1, Manchester United beat Sabah 4–0 and Como marked their Champions League debut with a 4–1 victory over Leipzig. Sporting CP beat Galatasaray 3–1, while Lens produced a dramatic late comeback to win 3–2 at Slavia Praha.
Matchday 1 · Key Statistics
The opening round produced 52 goals across 18 matches. Sixteen games had a winner, only two finished level, and five teams kept clean sheets. Paris Saint-Germain and Bayern München recorded the biggest winning margins, while Ferran Torres and Ermedin Demirović lead the early scoring chart with hat-tricks.
Champions League Stories
Selected Open Chronicle coverage from the 2026/27 UEFA Champions League, including major developments, club stories, analysis and features throughout the season.
Matchday 3 · All 18 Final Results
20–21 October 2026 · All fixtures completed. Next matchday: 3–4 November 2026.
Official source: UEFA Champions League fixtures and results.
Matchday 2 · Complete Results
All 18 matches played on 13–14 October 2026. Scores verified against the UEFA results list.
Matchday 1 · Complete Results
All 18 Matchday 1 fixtures are complete. Every card now shows the final score; future league-phase fixtures inside each club profile continue to convert automatically to each visitor’s local timezone.
League Phase Calendar
Eight matchdays determine the final league standings.
Matchday 3 · Highlights
Sporting CP lost 2–3 to LASK and FC Porto lost 0–1 to PSV Eindhoven. Paris Saint-Germain beat Barcelona 4–2 and Real Madrid defeated Leipzig 4–1.
League Phase Standings
Provisional league-phase standings after Matchday 3 (54 matches). Clubs are ordered by points, goal difference and goals scored; additional UEFA tie-break criteria may affect the official order of tied teams.
| Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Paris Saint-Germain | 3 | 3 | 0 | 0 | 14 | 5 | +9 | 9 |
| Aston Villa | 3 | 3 | 0 | 0 | 12 | 3 | +9 | 9 |
| Liverpool | 3 | 3 | 0 | 0 | 12 | 7 | +5 | 9 |
| Real Madrid | 3 | 3 | 0 | 0 | 10 | 5 | +5 | 9 |
| Real Betis | 3 | 3 | 0 | 0 | 7 | 4 | +3 | 9 |
| Stuttgart | 3 | 2 | 1 | 0 | 7 | 2 | +5 | 7 |
| Arsenal | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 7 |
| Barcelona | 3 | 2 | 0 | 1 | 11 | 6 | +5 | 6 |
| Como | 3 | 2 | 0 | 1 | 10 | 5 | +5 | 6 |
| Manchester City | 3 | 2 | 0 | 1 | 9 | 5 | +4 | 6 |
| Club Brugge | 3 | 2 | 0 | 1 | 9 | 6 | +3 | 6 |
| Sporting CP | 3 | 2 | 0 | 1 | 7 | 4 | +3 | 6 |
| Borussia Dortmund | 3 | 2 | 0 | 1 | 5 | 4 | +1 | 6 |
| Bayern München | 3 | 1 | 2 | 0 | 10 | 5 | +5 | 5 |
| Roma | 3 | 1 | 1 | 1 | 8 | 5 | +3 | 4 |
| Atlético de Madrid | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 |
| Shakhtar Donetsk | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 |
| PSV Eindhoven | 3 | 1 | 1 | 1 | 2 | 2 | +0 | 4 |
| Villarreal | 3 | 1 | 0 | 2 | 8 | 8 | +0 | 3 |
| Inter | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 |
| Manchester United | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 |
| Napoli | 3 | 1 | 0 | 2 | 5 | 7 | -2 | 3 |
| Galatasaray | 3 | 1 | 0 | 2 | 6 | 9 | -3 | 3 |
| LASK | 3 | 1 | 0 | 2 | 6 | 9 | -3 | 3 |
| Sabah | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 |
| Feyenoord | 3 | 1 | 0 | 2 | 4 | 8 | -4 | 3 |
| Lens | 3 | 1 | 0 | 2 | 3 | 7 | -4 | 3 |
| Bodø/Glimt | 3 | 1 | 0 | 2 | 4 | 9 | -5 | 3 |
| AEK Athens | 3 | 1 | 0 | 2 | 3 | 8 | -5 | 3 |
| RB Leipzig | 3 | 1 | 0 | 2 | 3 | 8 | -5 | 3 |
| Fenerbahçe | 3 | 0 | 2 | 1 | 3 | 9 | -6 | 2 |
| Slavia Praha | 3 | 0 | 1 | 2 | 4 | 7 | -3 | 1 |
| Viking | 3 | 0 | 1 | 2 | 5 | 9 | -4 | 1 |
| FC Porto | 3 | 0 | 0 | 3 | 2 | 6 | -4 | 0 |
| Lille | 3 | 0 | 0 | 3 | 4 | 10 | -6 | 0 |
| Slovan Bratislava | 3 | 0 | 0 | 3 | 1 | 13 | -12 | 0 |
| Aston Villa | 2 | 2 | 0 | 0 | 9 | 2 | +7 | 6 |
| Barcelona | 2 | 2 | 0 | 0 | 9 | 2 | +7 | 6 |
| Stuttgart | 2 | 2 | 0 | 0 | 6 | 1 | +5 | 6 |
| Liverpool | 2 | 2 | 0 | 0 | 8 | 4 | +4 | 6 |
| Sporting CP | 2 | 2 | 0 | 0 | 5 | 1 | +4 | 6 |
| Arsenal | 2 | 2 | 0 | 0 | 4 | 0 | +4 | 6 |
| Real Betis | 2 | 2 | 0 | 0 | 6 | 4 | +2 | 6 |
| Real Madrid | 2 | 2 | 0 | 0 | 6 | 4 | +2 | 6 |
| Bayern München | 2 | 1 | 1 | 0 | 8 | 3 | +5 | 4 |
| Shakhtar Donetsk | 2 | 1 | 1 | 0 | 4 | 2 | +2 | 4 |
| Como | 2 | 1 | 0 | 1 | 6 | 4 | +2 | 3 |
| Manchester United | 2 | 1 | 0 | 1 | 4 | 2 | +2 | 3 |
| Villarreal | 2 | 1 | 0 | 1 | 5 | 4 | +1 | 3 |
| Atlético de Madrid | 2 | 1 | 0 | 1 | 3 | 2 | +1 | 3 |
| Club Brugge | 2 | 1 | 0 | 1 | 6 | 6 | +0 | 3 |
| Manchester City | 2 | 1 | 0 | 1 | 4 | 4 | +0 | 3 |
| Borussia Dortmund | 2 | 1 | 0 | 1 | 3 | 3 | +0 | 3 |
| Lens | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
| AEK Athens | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
| RB Leipzig | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
| Sabah | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
| Feyenoord | 2 | 1 | 0 | 1 | 4 | 7 | -3 | 3 |
| Bodø/Glimt | 2 | 1 | 0 | 1 | 1 | 5 | -4 | 3 |
| Roma | 2 | 0 | 1 | 1 | 4 | 5 | -1 | 1 |
| PSV Eindhoven | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| Viking | 2 | 0 | 1 | 1 | 4 | 6 | -2 | 1 |
| Fenerbahçe | 2 | 0 | 1 | 1 | 1 | 7 | -6 | 1 |
| Inter | 2 | 0 | 0 | 2 | 4 | 6 | -2 | 0 |
| FC Porto | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 |
| Slavia Praha | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 |
| Napoli | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
| LASK | 2 | 0 | 0 | 2 | 3 | 7 | -4 | 0 |
| Lille | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 |
| Galatasaray | 2 | 0 | 0 | 2 | 2 | 7 | -5 | 0 |
| Slovan Bratislava | 2 | 0 | 0 | 2 | 1 | 9 | -8 | 0 |
Qualification Format
36 Clubs
Select any club to open its Champions League profile and league phase calendar.
Road to Madrid
The knockout phase begins in February 2027.
Madrid · Estadio Metropolitano
The champions of Europe will be crowned on 5 June 2027.





